Financial statements and financial data of the CVA Group

Economic data (thousands of €)
  2022 2021 2020 2019 2018

Revenues

1,728,280 710,645 536,182 805,433 844,577
EBITDA 295,281 193,412 138,933 152,458 140,960
EBIT 236,187 132,069 87,198 104,097 91,013
Gross profit 250,745 126,992 84,489 103,752 90,301
Net profit before minority interest     164,404 135,259 61,230 75,771 63,960
Net profit attributable to the Group 163,975 133,441 59,977 75,103 62,687

 

Balance sheet data (thousands of €)
  2022 2021 2020 2019 2018
Investments 51,355 35,361 32,599 33,104 97,478
Net invested capital 1,192,864 970,882 830,694 859,262 888,739
Consolidated shareholders’ equity of the Group 869,985 814,703 809,694 795,369 787,686
Consolidated shareholders' equity of the Group and minority interests 878,873 824,197 817,344 802,286 794,486
Net financial position 314,021 146,684 147,208 141,554 173,514

 

Economic and financial indicators
  2022 2021 2020 2019 2018
EBITDA/Value of production 17.09% 27.2% 25,90% 18.93% 16.70%
ROE or Return on Equity 23.01% 19.63% 8,10% 10.40% 8.80%
ROI or Return on Investment 19,80% 13.60% 10,50% 12.10% 10.20%
Net financial position/Group net equity 36,09% 18.00%

18,18%

17.80% 22.00%
Financial Independence 49,47% 57.88% 69,04% 66.40% 63.30%
Tax rate 34,40% n.a. 27,50% 27.00% 29.20%
Earnings per share € 0,42 € 0,34 € 0,15 € 0.19 € 0.16
Number of shares (thousands) 395.000 395.000 395.000 395.000 395.000

 

Technical and Commercial Data
  2022 2021 2020 2019 2018
Electricity sold (GWh) 1.610 1.576 2.148 4.131 4.966
Electricity produced (GWh) 2.371 2.819 3.347 3.067 3.380
Delivery points 117.000 117.000 124.000 147.000 147.000
Employees 647 600 583 574 536

 

Consolidated and Separate Financial statements - CVA Group

Last update: Dec 04, 2023 14:59:56 (GMT+2)